You can also rely on Boels for help to create safe working conditions in trenches and pits. Our wide range of trench formwork systems offers a suitable solution for every use, both in city centres and in rural areas. Besides the well-known box systems, sheet piling elements and slide rail systems are also available. We will be pleased to advise you on a suitable system that meets the various requirements of the building site, the soil conditions, the building specifications and the environment.
Features
- High security and flexible in use
- Compatibility with existing trench formwork systems
- Always the right formwork for your trenches
Your selection
Description | From price |
---|---|
MB 60 M
![]() |
POA |
use | cables or gas and water pipes |
Max. base plate dimensions l x h1 x w (mm) | 3.500 x 2.000 x 60 |
Max. base plate weight per plate (kg) | 570 |
Max. base plate tube feed-through height (mm) | 977 |
max. base plate tube placement length (mm) | 3.190 |
Max. base plate lateral earth pressure (kN/m²) | 36,6 |
max. plate dimensions l x h2 x w (mm) | 3.500 x 1.000 x 60 |
max. plate weight per plate (kg) | 293 |
max. plate tube length (mm) | 3.190 |
max. plate lateral earth pressure (kN/m²) | 36,6 |
VB 60 C
![]() |
POA |
use | small to medium-sized pipes |
Max. base plate dimensions l x h1 x w (mm) | 3.500 x 2.400 x 60 |
Max. base plate weight per plate (kg) | 731 |
Max. base plate tube feed-through height (mm) | 1.355 |
max. base plate tube placement length (mm) | 3.064 |
Max. base plate lateral earth pressure (kN/m²) | 33,2 |
max. plate dimensions l x h2 x w (mm) | 3.500 x 1.320 x 60 |
max. plate weight per plate (kg) | 424 |
max. plate tube length (mm) | 3.064 |
max. plate lateral earth pressure (kN/m²) | 33,2 |
VB 100 S
![]() |
POA |
use | all-round, depths to 5,20 metres |
Max. base plate dimensions l x h1 x w (mm) | 4.000 x 2.600 x 105 |
Max. base plate weight per plate (kg) | 1.011 |
Max. base plate tube feed-through height (mm) | 1.555 |
max. base plate tube placement length (mm) | 3.614 |
Max. base plate lateral earth pressure (kN/m²) | 62,4 |
max. plate dimensions l x h2 x w (mm) | 4.000 x 1.330 x 105 |
max. plate weight per plate (kg) | 560 |
max. plate tube length (mm) | 3614 |
max. plate lateral earth pressure (kN/m²) | 62,4 |
VB 100 M
![]() |
POA |
use | placing wells in the ditch |
Max. base plate dimensions l x h1 x w (mm) | 4.000 x 2.600 x 105 |
Max. base plate weight per plate (kg) | 1.252 |
Max. base plate tube feed-through height (mm) | 1.547 |
max. base plate tube placement length (mm) | 3.588 |
Max. base plate lateral earth pressure (kN/m²) | 49,9 |
max. plate dimensions l x h2 x w (mm) | 4.000 x 1.400 x 105 |
max. plate weight per plate (kg) | 817 |
max. plate tube length (mm) | 2.588 |
max. plate lateral earth pressure (kN/m²) | 49,9 |
All prices include 17% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application