Your selection
Description | From price |
---|---|
Welding positioner vertical 500 kg
Code 81146
View details
|
POA |
capacity (kg) | 500 |
Rotational speed (rpm) | 0,2 - 4 |
power supply | 230 |
Primary plug | RA |
welding current (Amp) | 400 |
max. blade diameter (mm) | 400 |
centre height (mm) | 94,5 |
unloading | 150 |
clamp reach | 1 - 15" |
dimensions (cm) | 90 x 63 x 120 |
own weight (kg) | 230 |
Welding positioner vertical 3 tonnes
Code 81145
View details
|
POA |
capacity (kg) | 3000 |
Rotational speed (rpm) | 0,1 - 2 |
power supply | 230 |
Primary plug | RA |
welding current (Amp) | 600 |
max. blade diameter (mm) | 500 |
centre height (mm) | 950 |
unloading | 150 |
clamp reach | 1" - 21" |
dimensions (cm) | 90 x 70 x 118 |
own weight (kg) | 425 |
Welding positioner vertical 5 tonnes
Code 81437
View details
|
POA |
capacity (kg) | 5000 |
Rotational speed (rpm) | 0,12 - 2,5 |
power supply | 400V |
Primary plug | 32A CEE |
welding current (Amp) | 700 |
centre height (mm) | 950 |
unloading | 150 mm |
clamp reach | 1"- 28" |
own weight (kg) | 815 |
All prices include 17% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application